iZotope vs Udio
iZotope uniquely has 10 features · Udio uniquely has 4 features.
| iZotope | Udio | |
|---|---|---|
| Company | ||
| Founded | 2001 | 2024 |
| HQ | Boston, Massachusetts, USA | San Francisco, USA |
| AI model | Proprietary ML (including Scene Rebalance, Stems View, and other iZotope AI models) | Proprietary |
| User base | 1M+ (estimated across all products) | 1M+ |
| Platforms | Windows, macOS (VST, VST3, AU, AAX plugin formats); no native web or mobile app | Web |
| Languages | English only (software UI) | English primary, multilingual prompts supported |
| Pricing | ||
| Free plan | No | Yes |
| Free trial | Yes | Yes — free trial available for Standard plan |
| Starting price | $15/mo | Free |
| Enterprise | Custom — Enterprise and Education pricing available via contact | — |
| Refund policy | 30-day money-back guarantee (per published refund policy) | — |
| All plans | Izotope Plus$15/moIzotope Pro$25/moOzone 12 Elements$55.00 one-timeRX 12 Elements$99.00 one-timeElements Suite 12$149.00 one-timeOzone 12 Standard$219.00 one-timeNeutron 5$299.00 one-timeNectar 4 Advanced$299.00 one-timeRX 12 Standard$399.00 one-timeOzone 12 Advanced$499.00 one-timeMusic Production Suite 9$799.00 one-timeRX 12 Advanced$1,399.00 one-timeEverything Bundle$2,999.00 one-time | Free$0/moStandard$10/moPro$30/mo |
| Positioning | ||
| Best for | Music producers, audio engineers, post-production professionals, and mastering engineers needing advanced AI-assisted audio repair, mixing, and mastering tools | Musicians, songwriters, and music creators of all skill levels who want AI-generated music from text prompts |
| Differentiator | iZotope combines proprietary machine learning (AI-assisted repair, mixing, and mastering) with professional-grade audio tools across the full production pipeline, from dialogue repair with RX to mastering with Ozone, making it uniquely comprehensive for both music and post-production workflows. | Udio combines high-fidelity AI music generation with granular editing tools — including Voice Control, inpainting, remixing, and style blending — enabling both amateur and professional musicians to fine-tune and extend AI-generated songs from text prompts or uploaded audio. |
| Competitors | Waves Audio, FabFilter, Cedar Audio, Accusonus, Adobe Audition (built-in tools), Acon Digital | Suno, Soundraw, Boomy, Mubert, Aiva |
| Features | ||
| 100+ Tools (Pro) | ✓ | — |
| Always Up to Date | ✓ | — |
| Member Exclusive Downloads | ✓ | — |
| Nectar 4 Advanced (Pro) | ✓ | — |
| Ozone 12 Advanced (Pro) | ✓ | — |
| Rx 12 Standard (Pro) | ✓ | — |
| API Access | ✕ | — |
| Audio Enhancement | ✓ | ✓ |
| Batch Processing | ✓ | ✓ |
| Commercial Rights | ✓ | ✓ |
| Languages Supported | ✕ | ✓ |
| Mobile App | ✕ | ✕ |
| Music Generation | ✕ | ✓ |
| Noise Removal | ✓ | — |
| Podcast Editing | ✓ | ✕ |
| Text to Speech | ✕ | ✕ |
| Transcription | ✕ | ✕ |
| Voice Cloning | ✕ | ✓ |
| Voice Styles | ✕ | ✓ |
| Integrations | ||
| Adobe Audition | ✓ | ✕ |
| API Access | ✕ | — |
| Garageband | ✓ | ✕ |
| Key Integrations | Pro Tools (AAX), Logic Pro (AU), Ableton Live (VST/AU), Adobe Audition (VST/AAX), Reaper, Cubase, Studio One, FL Studio | No publicly listed third-party integrations; audio upload/download supports DAW workflows |
| Zapier | ✕ | ✕ |

