iZotope vs SOUNDRAW
iZotope uniquely has 11 features · SOUNDRAW uniquely has 3 features.
| iZotope | SOUNDRAW | |
|---|---|---|
| Company | ||
| Founded | 2001 | 2020 |
| HQ | Boston, Massachusetts, USA | Tokyo, Japan |
| AI model | Proprietary ML (including Scene Rebalance, Stems View, and other iZotope AI models) | Proprietary |
| User base | 1M+ (estimated across all products) | — |
| Platforms | Windows, macOS (VST, VST3, AU, AAX plugin formats); no native web or mobile app | Web |
| Languages | English only (software UI) | English, Japanese |
| Pricing | ||
| Free plan | No | Yes — unlimited generation, downloads locked behind paid plan |
| Free trial | Yes | Yes — unlimited music generation free, downloads require subscription |
| Starting price | $15/mo | $16.99/mo (Creator plan, monthly) |
| Enterprise | Custom — Enterprise and Education pricing available via contact | Custom — contact required |
| Refund policy | 30-day money-back guarantee (per published refund policy) | Users may request cancellation within one week of an automatic renewal |
| All plans | Izotope Plus$15/moIzotope Pro$25/moOzone 12 Elements$55.00 one-timeRX 12 Elements$99.00 one-timeElements Suite 12$149.00 one-timeOzone 12 Standard$219.00 one-timeNeutron 5$299.00 one-timeNectar 4 Advanced$299.00 one-timeRX 12 Standard$399.00 one-timeOzone 12 Advanced$499.00 one-timeMusic Production Suite 9$799.00 one-timeRX 12 Advanced$1,399.00 one-timeEverything Bundle$2,999.00 one-time | Creator$16.99/moArtist Starter$29.99/moArtist Pro$35.99/moArtist Unlimited$50/moEnterpriseCustom |
| Positioning | ||
| Best for | Music producers, audio engineers, post-production professionals, and mastering engineers needing advanced AI-assisted audio repair, mixing, and mastering tools | Content creators, music artists, and producers seeking royalty-free AI-generated beats and background music |
| Differentiator | iZotope combines proprietary machine learning (AI-assisted repair, mixing, and mastering) with professional-grade audio tools across the full production pipeline, from dialogue repair with RX to mastering with Ozone, making it uniquely comprehensive for both music and post-production workflows. | SOUNDRAW's AI is trained exclusively on in-house produced music, guaranteeing a legally rock-solid, worldwide commercial license with no gray areas or scraped third-party content |
| Competitors | Waves Audio, FabFilter, Cedar Audio, Accusonus, Adobe Audition (built-in tools), Acon Digital | Suno, Udio, Beatoven.ai, Mubert, Loudly |
| Features | ||
| 100+ Tools (Pro) | ✓ | — |
| Always Up to Date | ✓ | — |
| Member Exclusive Downloads | ✓ | — |
| Nectar 4 Advanced (Pro) | ✓ | — |
| Ozone 12 Advanced (Pro) | ✓ | — |
| Rx 12 Standard (Pro) | ✓ | — |
| API Access | ✕ | ✓ |
| Audio Enhancement | ✓ | ✓ |
| Batch Processing | ✓ | — |
| Commercial Rights | ✓ | ✓ |
| Languages Supported | ✕ | ✕ |
| Mobile App | ✕ | ✕ |
| Music Generation | ✕ | ✓ |
| Noise Removal | ✓ | ✕ |
| Podcast Editing | ✓ | ✕ |
| Text to Speech | ✕ | ✕ |
| Transcription | ✕ | ✕ |
| Voice Cloning | ✕ | ✕ |
| Voice Styles | ✕ | ✕ |
| Integrations | ||
| Adobe Audition | ✓ | ✕ |
| API Access | ✕ | ✓ |
| Garageband | ✓ | ✕ |
| Key Integrations | Pro Tools (AAX), Logic Pro (AU), Ableton Live (VST/AU), Adobe Audition (VST/AAX), Reaper, Cubase, Studio One, FL Studio | SOUNDRAW API, DAW-compatible STEMS export (wav/stems download) |
| Zapier | ✕ | ✕ |

