Invideo Agent One vs OpenArt
OpenArt uniquely has 19 features · Invideo Agent One uniquely has 8 features.
| Invideo Agent One | OpenArt | |
|---|---|---|
| Company | ||
| Founded | 2019 | 2021 |
| HQ | San Francisco, USA | San Francisco, USA |
| AI model | Multiple — Google Veo 3.1, Sora 2, Kling AI, Wan AI, Pixverse AI, Hailuo AI, Seedance 2.0, Nano Banana Pro, ElevenLabs, and 200+ models | Multiple (GPT Image 2, Seedream 5.0, Seedance 2.0, Veo 3, Sora 2, Kling 3.0, MiniMax Hailuo, Grok Imagine, Nano Banana Pro, HappyHorse) |
| User base | 10M+ (claimed) | 10M+ |
| Platforms | Web, iOS, Android | Web |
| Languages | 25+ | 30+ (voiceover generation in 30+ languages) |
| Pricing | ||
| Free plan | No | Yes — free tier available to start creating |
| Free trial | No — paid plans only; no free tier listed on pricing page | Yes — free plan with limited credits to start |
| Starting price | $20/mo | $12.6/month (Essential, annual) or $14/month (Essential, monthly) |
| Enterprise | Custom — contact sales team | Custom — Team and Enterprise plans available |
| All plans | Plus$20/moMax$100/moGenerative$200/mo (up to $400/mo)Elite$1000/mo (up to $2,000/mo)Teams (Standard)$50/moTeams (Premium)$500/moEnterpriseCustom | Essential$14/moAdvanced$29/moInfinite$56/moWonder$240/mo |
| Positioning | ||
| Best for | Video creators ranging from explorers to power creators | Creators, brands, studios, and solo artists needing an all-in-one AI image, video, audio, and storytelling platform |
| Differentiator | Agent One uses persistent long-term memory across an AI agent network (cinematographer, scriptwriter, colorist, etc.) so creative context is never lost between sessions, enabling large-scale consistent multi-shot production without prompt repetition | An all-in-one AI creation platform combining 100+ leading image, video, and audio models with character consistency, world-building, and an AI director for end-to-end cinematic storytelling without leaving the platform. |
| Competitors | Runway ML, Pika Labs, Kling AI, Luma Dream Machine, HeyGen, Synthesia | Midjourney, Adobe Firefly, RunwayML, Pika Labs, Leonardo AI |
| Features | ||
| AI Video Editing | ✓ | — |
| Aspect Ratio | — | ✓ |
| Avatar | ✓ | — |
| Background Removal | — | ✓ |
| Batch Generation | — | ✓ |
| Batch Processing | ✓ | — |
| Commercial Rights | ✓ | ✓ |
| ControlNet | — | ✓ |
| Export Formats | — | WAV, MP3 (audio); MP4 (video); PNG/JPG implied for images; 4K export available |
| Image Animation | — | ✓ |
| Image Reference | — | ✓ |
| Image to Image | — | ✓ |
| Inpainting | — | ✓ |
| LoRA Support | — | ✓ |
| Negative Prompts | — | ✓ |
| Outpainting | — | ✓ |
| Private Generations | — | ✓ |
| Prompt Customization | — | ✓ |
| Style Controls | — | ✓ |
| Talking Head | ✓ | — |
| Team Collaboration | ✓ | — |
| Text to Image | — | ✓ |
| Text to Video | ✓ | ✓ |
| TTS Voices | ✓ | — |
| Upscaling | — | ✓ |
| Video Style Transfer | — | ✓ |
| Video Templates | ✓ | — |
| Video Upscaling | — | ✓ |
| Voice Cloning | ✓ | — |
| Watermark Free Plan | ✕ | — |
| Integrations | ||
| Adobe Premiere | ✕ | — |
| API Access | — | ✓ |
| Capcut | ✕ | — |
| Davinci Resolve | ✕ | — |
| Key Integrations | iStock, Storyblocks, Google Veo 3.1, Sora 2, Kling AI, Wan AI, Pixverse AI, Hailuo AI, Seedance, ElevenLabs, Minimax, Nano Banana Pro, Ideogram, Seedream, Flux Kontext, Imagen AI, Reve AI | OpenArt MCP, 100+ premium image/video/audio model integrations (Google Veo, OpenAI GPT Image, ByteDance Seedance/Seedream, Kuaishou Kling, MiniMax Hailuo, xAI Grok, HappyHorse) |

