Figma vs Magnific
Figma uniquely has 5 features · Magnific uniquely has 1 feature.
| Figma | Magnific | |
|---|---|---|
| Company | ||
| Founded | 2012 | 2023 |
| HQ | San Francisco, USA | Madrid, Spain |
| AI model | Proprietary (Figma AI) | Proprietary (Nano Banana 2, Flux.2 Pro, Kling 3.0, Seedance 2.0, Seedream 5.0 and others) |
| User base | 10M+ | 10M+ (formerly Freepik, rebranded April 2026) |
| Platforms | Web, macOS, Windows, iOS, Android, Linux (via browser) | Web |
| Languages | 25+ | 25+ |
| Pricing | ||
| Free plan | Yes | No |
| Free trial | No explicit trial period — free Starter plan available permanently | — |
| Starting price | Free (Starter); $12/mo (Professional Dev seat, annual billing) | €16/mo (Premium, billed annually) or $20/mo monthly |
| Enterprise | $90/mo per Full seat (billed annually); contact sales for custom agreements | Custom |
| All plans | StarterFreeProfessionalFull seat — $20/moProfessionalDev seat — $15/moProfessionalCollab seat — $5/moOrganizationFull seat — $55/mo (billed annually)OrganizationDev seat — $25/mo (billed annually)OrganizationCollab seat — $5/mo (billed annually)EnterpriseFull seat — $90/mo (billed annually)EnterpriseDev seat — $35/mo (billed annually)EnterpriseCollab seat — $5/mo (billed annually) | Premium€16/moPremium+€36/moPro€230/moBusiness€59/moEnterpriseCustom |
| Positioning | ||
| Best for | Product designers, UX/UI teams, developers, and cross-functional product teams building digital products | Creative professionals, agencies, and content teams needing AI image/video generation, upscaling, and stock assets |
| Differentiator | Figma is an all-in-one, browser-based collaborative design platform where designers, developers, and stakeholders work simultaneously in the same file with AI agents, spanning ideation through production-ready code handoff. | All-in-one AI creative suite combining image/video/audio generation, Magnific & Topaz upscalers, 250M+ premium stock assets, and collaborative Spaces workflows under one credit-based platform. |
| Competitors | Adobe XD, Sketch, InVision, Framer, Canva, Penpot | Midjourney, Adobe Firefly, Runway, Leonardo AI, Canva |
| Features | ||
| AI Image Builtin | ✓ | ✓ |
| Animation Support | ✓ | ✓ |
| API Access | ✓ | ✓ |
| Background Removal | — | ✓ |
| Brand Kit | ✓ | ✓ |
| Logo Generation | ✓ | ✓ |
| Presentation Design | ✓ | ✕ |
| Resize Tool | ✓ | ✓ |
| Social Templates | ✓ | ✓ |
| Team Collaboration | ✓ | ✓ |
| UI Wireframe | ✓ | ✕ |
| Vector Output | ✓ | ✓ |
| Integrations | ||
| Adobe Export | ✓ | ✓ |
| API Access | ✓ | ✓ |
| Figma Export | ✓ | — |
| Google Slides | ✓ | ✕ |
| Key Integrations | Slack, Jira, Confluence, GitHub, Zeplin, Notion, Microsoft Teams, Zapier, Loom, Storybook, VS Code (via MCP Server) | Magnific MCP connection, API access (credit-based), SSO (Business/Enterprise), Admin controls |
| Shopify | ✓ | ✕ |

