ElevenLabs vs Magnific
ElevenLabs uniquely has 18 features · Magnific uniquely has 10 features.
| ElevenLabs | Magnific | |
|---|---|---|
| Company | ||
| Founded | 2022 | 2023 |
| HQ | New York, USA | Madrid, Spain |
| AI model | Proprietary (Eleven Multilingual v2, Eleven v3, Eleven Flash v2.5, Eleven Scribe v2) | Proprietary (Nano Banana 2, Flux.2 Pro, Kling 3.0, Seedance 2.0, Seedream 5.0 and others) |
| User base | 1M+ users | 10M+ (formerly Freepik, rebranded April 2026) |
| Platforms | Web, API, iOS (mobile app) | Web |
| Languages | 70+ languages | 25+ |
| Pricing | ||
| Free plan | Yes | No |
| Free trial | No | — |
| Starting price | $6/mo | €16/mo (Premium, billed annually) or $20/mo monthly |
| Enterprise | Custom pricing | Custom |
| All plans | Free$0/moStarter$6/moCreator$22/moPro$99/moScale$299/moBusiness$990/moEnterpriseCustom | Premium€16/moPremium+€36/moPro€230/moBusiness€59/moEnterpriseCustom |
| Positioning | ||
| Best for | AI voice generation, voice cloning, and audio content creation | Creative professionals, agencies, and content teams needing AI image/video generation, upscaling, and stock assets |
| Differentiator | Professional voice cloning starting at Creator plan ($11/mo), high-quality PCM audio output via API on Pro, HIPAA-compliant enterprise tier, low-latency TTS on Business plan | All-in-one AI creative suite combining image/video/audio generation, Magnific & Topaz upscalers, 250M+ premium stock assets, and collaborative Spaces workflows under one credit-based platform. |
| Competitors | Murf AI, Descript, PlayHT, Speechify, Suno, Udio, Deepgram | Midjourney, Adobe Firefly, Runway, Leonardo AI, Canva |
| Features | ||
| Dubbing Studio | ✓ | — |
| Music Generation | ✓ | — |
| Professional Voice Cloning | ✓ | — |
| Sound Effects | ✓ | — |
| Speech to Text | ✓ | — |
| Text to Speech | ✓ | — |
| AI Image Builtin | — | ✓ |
| Animation Support | — | ✓ |
| API Access | ✓ | ✓ |
| Audio Enhancement | ✓ | — |
| Background Removal | — | ✓ |
| Batch Processing | ✓ | — |
| Brand Kit | — | ✓ |
| Commercial Rights | ✓ | — |
| Languages Supported | ✓ | — |
| Logo Generation | — | ✓ |
| Mobile App | ✓ | — |
| Music Generation | ✓ | — |
| Noise Removal | ✓ | — |
| Podcast Editing | ✓ | — |
| Presentation Design | — | ✕ |
| Resize Tool | — | ✓ |
| Social Templates | — | ✓ |
| Team Collaboration | — | ✓ |
| Text to Speech | ✓ | — |
| Transcription | ✓ | — |
| UI Wireframe | — | ✕ |
| Vector Output | — | ✓ |
| Voice Cloning | ✓ | — |
| Voice Styles | ✓ | — |
| Integrations | ||
| Adobe Export | — | ✓ |
| API Access | ✓ | ✓ |
| Google Slides | — | ✕ |
| Key Integrations | Twilio, WhatsApp, phone/chat channels for Agents; Veo, Wan, Kling, Seedance for video; custom API integrations; Salesforce (enterprise partner); Cisco; Nvidia ACE | Magnific MCP connection, API access (credit-based), SSO (Business/Enterprise), Admin controls |
| Shopify | — | ✕ |

