Devin vs Qodo
Qodo uniquely has 2 features · Devin uniquely has 1 feature.
| Devin | Qodo | |
|---|---|---|
| Company | ||
| Founded | 2024 | 2023 |
| HQ | San Francisco, USA | Tel Aviv, Israel |
| AI model | SWE-1.7 (Proprietary, plus OpenAI, Claude, Gemini frontier models) | Proprietary multi-agent (context engine) |
| User base | — | 886K+ (installs/users per homepage stats) |
| Platforms | Web, Desktop (Devin Desktop / formerly Windsurf), Slack, API | Web, VS Code (IDE), JetBrains IDEs, CLI, GitHub, GitLab, Gerrit (Enterprise) |
| Languages | 25+ | 25+ |
| Pricing | ||
| Free plan | Yes — Free tier with limited quota, unlimited inline edits, unlimited Tab completions | No — 14-day free trial only; open source projects can apply for free access |
| Free trial | No | Yes — 14 days, no credit card required |
| Starting price | $20/mo (Pro plan) | $0.012/credit (Pro Team, credit packs from 2,500 credits) |
| Enterprise | Custom | Custom pricing — book a demo |
| All plans | Free$0/moPro$20/moMax$200/moTeams$80/mo team + $40/mo per full dev seatEnterpriseCustom | Pro Team – 2,500 credits$30/mo (approx. $0.012/credit × 2,500)Pro Team – 5,000 credits$60/mo (approx. $0.012/credit × 5,000)Pro Team – 20,000 credits$240/mo (approx. $0.012/credit × 20,000)EnterpriseCustom |
| Positioning | ||
| Best for | Engineering teams and individual developers needing autonomous AI-driven code migrations, bug fixing, and repetitive engineering task automation | Engineering teams seeking AI-powered code review, governance, and standards enforcement at scale |
| Differentiator | Devin operates as a fully autonomous AI software engineer that can independently execute long-horizon engineering tasks end-to-end — including planning, writing, testing, and deploying code — rather than just providing inline suggestions. | Qodo combines a living rules system with multi-agent, full-codebase-context PR review and a governance portal, enabling engineering teams to enforce deterministic, self-learning coding standards across every repo, team, and AI agent. |
| Competitors | GitHub Copilot, Cursor, Windsurf, Amazon Q Developer, Tabnine | CodeRabbit, GitHub Copilot, Sourcegraph Cody, Cursor, Tabnine, SonarQube |
| Features | ||
| Cli Support | ✓ | ✓ |
| Code Completion | ✓ | ✓ |
| Code Generation | ✓ | ✓ |
| Code Review | ✓ | ✓ |
| Codebase Indexing | ✓ | ✓ |
| Debugging | ✓ | ✓ |
| Git Integration | ✓ | ✓ |
| IDE Plugins | ✓ | ✓ |
| Multi Language Support | ✓ | ✓ |
| Refactoring | ✓ | ✓ |
| Security Scanning | ✓ | ✓ |
| Self Hosted Option | ✓ | ✓ |
| Team Features | ✓ | ✓ |
| Test Generation | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | — |
| Github Integration | ✓ | ✓ |
| Gitlab Integration | ✓ | ✓ |
| Jetbrains Plugin | — | ✓ |
| Key Integrations | GitHub, GitLab, Bitbucket, Slack, Microsoft Teams, Linear, Jira, Datadog, custom git providers | GitHub, GitLab, Gerrit, VS Code, JetBrains IDEs, Jira/ticket systems (business requirements context), CLI |
| Vscode Extension | — | ✓ |

