D-ID vs OpenArt
OpenArt uniquely has 18 features · D-ID uniquely has 12 features.
| D-ID | OpenArt | |
|---|---|---|
| Company | ||
| Founded | 2017 | 2021 |
| HQ | Tel Aviv, Israel | San Francisco, USA |
| AI model | Proprietary (V4 Expressive Visual Agents) | Multiple (GPT Image 2, Seedream 5.0, Seedance 2.0, Veo 3, Sora 2, Kling 3.0, MiniMax Hailuo, Grok Imagine, Nano Banana Pro, HappyHorse) |
| User base | 1M+ users | 10M+ |
| Platforms | Web, API | Web |
| Languages | 120+ | 30+ (voiceover generation in 30+ languages) |
| Pricing | ||
| Free plan | No | Yes — free tier available to start creating |
| Free trial | Yes - 14 Day free trial | Yes — free plan with limited credits to start |
| Starting price | $5.9/mo | $12.6/month (Essential, annual) or $14/month (Essential, monthly) |
| Enterprise | Custom pricing | Custom — Team and Enterprise plans available |
| All plans | Lite$5.9/mo (up to $9.5/mo)Pro$29/mo (up to $118/mo)Advanced$196/mo (up to $343/mo)EnterpriseCustom | Essential$14/moAdvanced$29/moInfinite$56/moWonder$240/mo |
| Positioning | ||
| Best for | Organizations and marketers needing scalable multilingual avatar videos and interactive AI agents | Creators, brands, studios, and solo artists needing an all-in-one AI image, video, audio, and storytelling platform |
| Differentiator | D-ID uniquely combines scalable multilingual avatar video creation with real-time emotionally intelligent interactive AI agents (Visual AI Agents) in 120+ languages, with full API integration for product-grade deployments. | An all-in-one AI creation platform combining 100+ leading image, video, and audio models with character consistency, world-building, and an AI director for end-to-end cinematic storytelling without leaving the platform. |
| Competitors | HeyGen, Synthesia, Colossyan, Runway, InVideo | Midjourney, Adobe Firefly, RunwayML, Pika Labs, Leonardo AI |
| Features | ||
| AI Agents | ✓ | — |
| API Access | ✓ | — |
| Unlimited Videos (First Month) | ✓ | — |
| Video Campaigns | ✓ | — |
| Video Translation | ✓ | — |
| AI Video Editing | ✓ | — |
| Aspect Ratio | — | ✓ |
| Avatar | ✓ | — |
| Background Removal | — | ✓ |
| Batch Generation | — | ✓ |
| Batch Processing | ✓ | — |
| Commercial Rights | ✓ | ✓ |
| ControlNet | — | ✓ |
| Export Formats | — | WAV, MP3 (audio); MP4 (video); PNG/JPG implied for images; 4K export available |
| Image Animation | — | ✓ |
| Image Reference | — | ✓ |
| Image to Image | — | ✓ |
| Inpainting | — | ✓ |
| LoRA Support | — | ✓ |
| Negative Prompts | — | ✓ |
| Outpainting | — | ✓ |
| Private Generations | — | ✓ |
| Prompt Customization | — | ✓ |
| Screen Recording | ✕ | — |
| Style Controls | — | ✓ |
| Talking Head | ✓ | — |
| Team Collaboration | ✓ | — |
| Text to Image | — | ✓ |
| Text to Video | ✓ | ✓ |
| TTS Voices | ✓ | — |
| Upscaling | — | ✓ |
| Video Style Transfer | — | ✓ |
| Video Upscaling | — | ✓ |
| Voice Cloning | ✓ | — |
| Watermark Free Plan | ✕ | — |
| Integrations | ||
| API Access | ✓ | ✓ |
| Key Integrations | REST API, integrations support for Enterprise, workflow tool compatibility via API | OpenArt MCP, 100+ premium image/video/audio model integrations (Google Veo, OpenAI GPT Image, ByteDance Seedance/Seedream, Kuaishou Kling, MiniMax Hailuo, xAI Grok, HappyHorse) |

