Cassidy AI vs CoSupport AI
CoSupport AI uniquely has 9 features · Cassidy AI uniquely has 7 features.
| Cassidy AI | CoSupport AI | |
|---|---|---|
| Company | ||
| Founded | 2023 | 2020 |
| HQ | New York, USA | — |
| AI model | Multiple — OpenAI, Anthropic, Google (model-agnostic) | Proprietary (USPTO-patented architecture US11823031B1) |
| User base | 20,000+ teams worldwide | 300+ brands |
| Platforms | Web, Chrome Extension, Edge Extension, MS Word Add-on, MS Excel Add-on, Gmail Add-on, Outlook Add-on, Slack, Microsoft Teams, Google Chat, API, Browser Embed | Email, Chat, Apps, Social, Voice |
| Languages | English primarily — multilingual not publicly stated | 40+ |
| Pricing | ||
| Pricing model | Freemium | Usage-based |
| Free plan | Yes | No — 30-day free pilot with 1,000 free AI responses, not a permanent free tier |
| Free trial | Yes | Yes — 30-day pilot (1,000 free responses, no charge) |
| Starting price | Free — Starter | $0.04/response |
| Enterprise | Custom — contact sales for Enterprise plan with white-glove onboarding, SSO, advanced RBAC, dedicated success manager, and solution engineering | Custom — enterprise/custom volume pricing available on request |
| Refund policy | — | Full refund if AI does not hit 60% resolution rate by day 60 of service |
| All plans | StarterFreeBusinessCustom | Resolution-Basedfrom $0.19 per resolved ticket usageServer-Basedfrom $99/moResponse-Basedfrom $0.04 per response usage |
| Positioning | ||
| Best for | Small teams and enterprises running AI automations at scale | High-volume customer support teams seeking AI-resolved ticket automation |
| Differentiator | Flexible AI credit and storage scaling with white-glove onboarding, private Slack channel, solution engineering, and tailored SLAs on Business plan | Three pricing models: resolution-based (pay per resolved ticket), server-based (flat monthly fee), and response-based (pay per AI reply); voice AI agent documented in legal terms powered by ElevenLabs |
| Competitors | Moveworks, Microsoft Copilot Studio, Glean, Guru, Notion AI, Relay.app, Make.com | Intercom Fin, Zendesk AI, Freshdesk Freddy AI, Tidio, Forethought |
| Features | ||
| Access to All Features (Business) | ✓ | — |
| Custom AI Credits & Storage | ✓ | — |
| Custom Seats & Workspaces | ✓ | — |
| Dedicated Success Manager | ✓ | — |
| Premium Onboarding & Support | ✓ | — |
| Resolution Based Pricing | — | ✓ |
| Response Based Pricing | — | ✓ |
| Server Based Pricing | — | ✓ |
| Unlimited AI Responses (Server Plan) | — | ✓ |
| Voice AI Agent | — | ✓ |
| Volume Discounts | — | ✓ |
| Whatsapp Integration | ✓ | — |
| AI Chatbot | ✓ | ✓ |
| API Access | ✓ | ✓ |
| CRM Integration | ✓ | ✓ |
| Custom Training | ✓ | ✓ |
| Email Automation | ✓ | ✓ |
| Human Handover | ✓ | ✓ |
| Knowledge Base | ✓ | ✓ |
| Live Chat | ✕ | ✓ |
| Multilingual | — | ✓ |
| Ticket Management | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | ✓ |
| Hubspot | ✓ | — |
| Key Integrations | Slack, Microsoft Teams, Google Chat, Gmail, Outlook, MS Word, MS Excel, Chrome/Edge Extension, Salesforce, HubSpot, Intercom, Front, Google Drive, SharePoint, custom APIs, data warehouses | Zendesk, Freshdesk, Zoho Desk, Intercom, Salesforce, Shopify, Slack |
| Salesforce | ✓ | ✓ |
| Shopify | — | ✓ |
| Slack | ✓ | ✓ |

