Auphonic vs Speechify
Auphonic uniquely has 10 features · Speechify uniquely has 4 features.
| Auphonic | Speechify | |
|---|---|---|
| Company | ||
| Founded | 2011 | 2017 |
| HQ | Graz, Austria | Los Angeles, USA |
| AI model | Proprietary AI + OpenAI Whisper (speech recognition) | Proprietary (SIMBA voice model) |
| User base | 2M+ | 60M+ |
| Platforms | Web | Web, iOS, Android, Chrome Extension, Edge Extension, Mac App, Windows App |
| Languages | Multilingual — 100+ languages via Whisper speech recognition | 60+ |
| Pricing | ||
| Free plan | Yes | Yes |
| Free trial | No | — |
| Starting price | $13/mo | $29/mo (Premium, monthly) |
| Enterprise | > 1000 h/mo (custom) | Custom (Speechify for Enterprise & EDU listed separately) |
| All plans | Auphonic FreeFreeAuphonic S (Yearly)$13/moAuphonic M (Yearly)$30/moAuphonic L (Yearly)$64/moAuphonic XL (Yearly)$136/moAuphonic XXL (Yearly)$290/moOne-Time Credits 5h$12 one-timeOne-Time Credits 10h$23 one-timeOne-Time Credits 25h$55 one-timeOne-Time Credits 50h$100 one-timeOne-Time Credits 100h$171 one-timeBusinessCustom | FreeFreePremium$29/mo |
| Positioning | ||
| Best for | Podcasters, educators, and content creators needing automated audio post-production | Students, professionals, and people with dyslexia or ADHD who want to listen to any text content hands-free |
| Differentiator | Fully automated AI audio post-production with loudness normalization, multitrack support, filler word cutting, and direct publishing integrations — all in one 1-click workflow requiring no audio engineering knowledge. | All-in-one voice AI layer combining text-to-speech, voice typing dictation, AI podcasts, meeting notes, and a voice AI assistant across every major device and platform |
| Competitors | Adobe Podcast, Descript, Cleanfeed, Hindenburg, Podcastle | NaturalReader, Murf AI, ElevenLabs, Otter.ai, NotebookLM, Wispr Flow |
| Features | ||
| 1 Click Audio Processing | ✓ | — |
| AI Based Audio Algorithms | ✓ | — |
| Auto Renew Option | ✓ | — |
| Free Tier (2h/Month) | ✓ | — |
| One Time Credits (Never Expire) | ✓ | — |
| Recurring Monthly Credits | ✓ | — |
| API Access | ✓ | ✓ |
| Audio Enhancement | ✓ | ✓ |
| Batch Processing | ✓ | — |
| Commercial Rights | ✓ | — |
| Languages Supported | ✓ | ✓ |
| Mobile App | ✕ | ✓ |
| Music Generation | ✕ | ✕ |
| Noise Removal | ✓ | — |
| Podcast Editing | ✓ | ✓ |
| Text to Speech | ✕ | ✓ |
| Transcription | ✓ | ✓ |
| Voice Cloning | ✕ | ✓ |
| Voice Styles | ✕ | ✓ |
| Integrations | ||
| Adobe Audition | ✕ | ✕ |
| API Access | ✓ | ✓ |
| Garageband | ✕ | ✕ |
| Key Integrations | YouTube, Libsyn, PodBean, SoundCloud, Facebook, RSS.com, Acast, Scrybecast, Dropbox, Google Drive, S3, FTP/SFTP, Zapier, external service integrations API | Google Drive, Dropbox, Microsoft OneDrive, Google Docs, Gmail, Chrome Extension, Edge Extension |
| Zapier | ✓ | — |

