AIVA AI vs Speechify
AIVA AI uniquely has 8 features · Speechify uniquely has 8 features.
| AIVA AI | Speechify | |
|---|---|---|
| Company | ||
| Founded | 2016 | 2017 |
| HQ | Luxembourg, Luxembourg | Los Angeles, USA |
| AI model | Proprietary (Lyra, OmniCodec, ORAQL — launched April 2025) | Proprietary (SIMBA voice model) |
| User base | — | 60M+ |
| Platforms | Web | Web, iOS, Android, Chrome Extension, Edge Extension, Mac App, Windows App |
| Languages | 250+ music styles; interface in English | 60+ |
| Pricing | ||
| Free plan | Yes | Yes |
| Free trial | No (Free Forever plan available with limitations) | — |
| Starting price | Free | $29/mo (Premium, monthly) |
| Enterprise | Custom (contact via form or live chat for Student & School discounts; enterprise pricing not publicly listed) | Custom (Speechify for Enterprise & EDU listed separately) |
| All plans | Free Forever€0Standard Annually€15/mo + VATPro Annually€49/mo + VAT | FreeFreePremium$29/mo |
| Positioning | ||
| Best for | Content creators and composers wanting AI-generated music with monetization rights | Students, professionals, and people with dyslexia or ADHD who want to listen to any text content hands-free |
| Differentiator | Full copyright ownership on Pro plan with unrestricted monetization | All-in-one voice AI layer combining text-to-speech, voice typing dictation, AI podcasts, meeting notes, and a voice AI assistant across every major device and platform |
| Competitors | Suno, Udio, Soundraw, Mubert, Boomy | NaturalReader, Murf AI, ElevenLabs, Otter.ai, NotebookLM, Wispr Flow |
| Features | ||
| 300 Downloads/Mo (Pro) | ✓ | — |
| Copyright Ownership (Pro) | ✓ | — |
| Full Monetization (Pro) | ✓ | — |
| Mp3 & Midi Download | ✓ | — |
| No Credit Required (Standard+) | ✓ | — |
| Wav Export (Pro) | ✓ | — |
| API Access | — | ✓ |
| Audio Enhancement | ✓ | ✓ |
| Commercial Rights | ✓ | — |
| Languages Supported | ✓ | ✓ |
| Mobile App | ✕ | ✓ |
| Music Generation | ✓ | ✕ |
| Noise Removal | ✕ | — |
| Podcast Editing | ✕ | ✓ |
| Text to Speech | ✕ | ✓ |
| Transcription | ✕ | ✓ |
| Voice Cloning | ✕ | ✓ |
| Voice Styles | ✕ | ✓ |
| Integrations | ||
| Adobe Audition | — | ✕ |
| API Access | — | ✓ |
| Garageband | — | ✕ |
| Key Integrations | MIDI export (compatible with DAWs such as FL Studio, Ableton, Logic Pro via MIDI files); WAV/MP3 download for use in any audio workflow | Google Drive, Dropbox, Microsoft OneDrive, Google Docs, Gmail, Chrome Extension, Edge Extension |
