Devin vs Windsurf.dev
Devin uniquely has 2 features · Windsurf.dev uniquely has 1 feature.
| Devin | Windsurf.dev | |
|---|---|---|
| Company | ||
| Founded | 2024 | 2022 |
| HQ | San Francisco, USA | Mountain View, CA, USA |
| AI model | SWE-1.7 (Proprietary, plus OpenAI, Claude, Gemini frontier models) | Cascade (proprietary, powered by Claude/GPT-4 class models) |
| User base | — | 500K+ |
| Platforms | Web, Desktop (Devin Desktop / formerly Windsurf), Slack, API | Web, Windows, macOS, Linux (Windsurf IDE desktop app) |
| Languages | 25+ | 25+ |
| Pricing | ||
| Free plan | Yes — Free tier with limited quota, unlimited inline edits, unlimited Tab completions | Yes |
| Free trial | No | — |
| Starting price | $20/mo (Pro plan) | Free |
| Enterprise | Custom | Custom |
| All plans | Free$0/moPro$20/moMax$200/moTeams$80/mo team + $40/mo per full dev seatEnterpriseCustom | FreeFreePro$20/moMax$200/moTeams$60/mo per userEnterpriseCustom |
| Positioning | ||
| Best for | Engineering teams and individual developers needing autonomous AI-driven code migrations, bug fixing, and repetitive engineering task automation | Developers seeking AI-powered full-stack code generation, refactoring, and workflow automation within an intelligent IDE |
| Differentiator | Devin operates as a fully autonomous AI software engineer that can independently execute long-horizon engineering tasks end-to-end — including planning, writing, testing, and deploying code — rather than just providing inline suggestions. | Windsurf features Cascade, an agentic AI engine with deep multi-file context awareness that can autonomously plan and execute complex coding tasks across an entire codebase rather than just completing single lines or snippets. |
| Competitors | GitHub Copilot, Cursor, Windsurf, Amazon Q Developer, Tabnine | GitHub Copilot, Cursor, Codeium, Tabnine, Amazon Q Developer |
| Features | ||
| Cli Support | ✓ | ✓ |
| Code Completion | ✓ | ✓ |
| Code Generation | ✓ | ✓ |
| Code Review | ✓ | ✓ |
| Codebase Indexing | ✓ | ✓ |
| Debugging | ✓ | ✓ |
| Git Integration | ✓ | ✓ |
| IDE Plugins | ✓ | ✓ |
| Multi Language Support | ✓ | ✓ |
| Refactoring | ✓ | ✓ |
| Security Scanning | ✓ | — |
| Self Hosted Option | ✓ | ✓ |
| Team Features | ✓ | ✓ |
| Test Generation | ✓ | ✓ |
| Integrations | ||
| API Access | ✓ | — |
| Github Integration | ✓ | ✓ |
| Gitlab Integration | ✓ | ✓ |
| Key Integrations | GitHub, GitLab, Bitbucket, Slack, Microsoft Teams, Linear, Jira, Datadog, custom git providers | GitHub, GitLab, Node.js, Next.js, React, Tailwind CSS, Jest, Socket.io, REST APIs, Storybook |
| Vscode Extension | — | ✓ |

